Mining
Equipment
Mining heads (17)
| Mining head | Mining laser power | Extraction laser power | Optimal range | Maximum range | Module slots | Instability | Resistance | Optimal charge window size | Optimal charge window rate | Inert material level | Extraction throughput | Collection radius | Minimum throttle | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size S0 (4) | ||||||||||||||
| Arbor MHV Mining Laser | — | — | 5 m | 15 m | 0 | -40% | — | — | — | — | 3 cSCU/s | 2 m | 20% | |
| Lawson Mining Laser | 35 | — | 5 m | 15 m | 0 | +30% | -40% | +40% | 0% | — | 4 cSCU/s | 1 m | 20% | |
| S0 Helix | 50 | — | 8 m | 18 m | 0 | — | — | -40% | +20% | — | 5 cSCU/s | 1 m | 15% | |
| S00 Hofstede | 35 | — | 8 m | 18 m | 0 | +30% | -40% | +40% | +20% | — | 4 cSCU/s | 1 m | 20% | |
| Size S1 (7) | ||||||||||||||
| Arbor MH1 Mining Laser | 117 - 2340 | 1850 | 60 m | 180 m | 1 | -35% | +25% | +40% | — | -30% | — | — | 5% | |
| Helix I Mining Laser | 780 - 3900 | 1850 | 15 m | 45 m | 2 | — | -30% | -40% | — | -30% | — | — | 20% | |
| Hofstede-S1 Mining Laser | 130 - 2600 | 1295 | 45 m | 135 m | 1 | +10% | -30% | +60% | +20% | -30% | — | — | 5% | |
| Impact I Mining Laser | 520 - 2600 | 2775 | 45 m | 135 m | 2 | -10% | +10% | +20% | -40% | -30% | — | — | 20% | |
| Klein-S1 Mining Laser | 468 - 3120 | 2220 | 45 m | 135 m | 0 | +35% | -45% | +20% | — | -30% | — | — | 15% | |
| Lancet MH1 Mining Laser | 624 - 3120 | 1850 | 30 m | 90 m | 1 | -10% | — | -60% | +40% | -30% | — | — | 20% | |
| Pitman Mining Laser | 780 - 3900 | 1295 | 40 m | 45 m | 2 | +35% | +25% | +40% | -40% | -40% | — | — | 20% | |
| Size S2 (6) | ||||||||||||||
| Arbor MH2 Mining Laser | 145 - 2900 | 2590 | 90 m | 270 m | 2 | -35% | +25% | +40% | — | -40% | — | — | 5% | |
| Helix II Mining Laser | 1479 - 4930 | 2590 | 30 m | 90 m | 3 | — | -30% | -40% | — | -40% | — | — | 30% | |
| Hofstede-S2 Mining Laser | 406 - 4060 | 1295 | 60 m | 180 m | 2 | +10% | -30% | +60% | +20% | -40% | — | — | 10% | |
| Impact II Mining Laser | 1218 - 4060 | 3145 | 60 m | 180 m | 3 | -10% | +10% | +20% | -40% | -40% | — | — | 30% | |
| Klein-S2 Mining Laser | 870 - 4350 | 2775 | 60 m | 180 m | 1 | +35% | -45% | +20% | — | -40% | — | — | 20% | |
| Lancet MH2 Mining Laser | 1305 - 4350 | 2590 | 45 m | 135 m | 2 | -10% | — | -60% | +40% | -40% | — | — | 30% | |
Mining modules (29 / 29)
| Mining module | Type | Mining laser power | Extraction laser power | Instability | Resistance | Optimal charge window size | Optimal charge window rate | Overcharge rate | Shatter damage | Inert material level | Uses | Duration | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passive modules (20) | |||||||||||||
| Deluge Module | Passive | — | — | — | -15.5% | — | — | — | — | — | — | — | |
| FLTR Module | Passive | — | -15% | — | — | — | — | — | — | -20% | — | — | |
| FLTR-L Module | Passive | — | -10% | — | — | — | — | — | — | -23% | — | — | |
| FLTR-XL Module | Passive | — | -5% | — | — | — | — | — | — | -24% | — | — | |
| Focus II Module | Passive | -10% | — | — | — | +37% | — | — | — | — | — | — | |
| Focus III Module | Passive | -5% | — | — | — | +40% | — | — | — | — | — | — | |
| Focus Module | Passive | -15% | — | — | — | +30% | — | — | — | — | — | — | |
| Overrun Module | Passive | — | — | — | -24.8% | — | — | — | — | — | — | — | |
| Rieger Module | Passive | +15% | — | — | — | -10% | — | — | — | — | — | — | |
| Rieger-C2 Module | Passive | +20% | — | — | — | -3% | — | — | — | — | — | — | |
| Rieger-C3 Module | Passive | +25% | — | — | — | -1% | — | — | — | — | — | — | |
| Torrent II Module | Passive | — | — | — | — | -3% | +35% | — | — | — | — | — | |
| Torrent III Module | Passive | — | — | — | — | -1% | +45% | — | — | — | — | — | |
| Torrent Module | Passive | — | — | — | — | -10% | +30% | — | — | — | — | — | |
| Vaux Module | Passive | — | +15% | — | — | — | -20% | — | — | — | — | — | |
| Vaux-C2 Module | Passive | — | +20% | — | — | — | -15% | — | — | — | — | — | |
| Vaux-C3 Module | Passive | — | +25% | — | — | — | -5% | — | — | — | — | — | |
| XTR Module | Passive | — | -15% | — | — | +15% | — | — | — | -5% | — | — | |
| XTR-L Module | Passive | — | -10% | — | — | +22% | — | — | — | -5.75% | — | — | |
| XTR-XL Module | Passive | — | -5% | — | — | +25% | — | — | — | -6% | — | — | |
| Active modules (9) | |||||||||||||
| Brandt Module | Active | +35% | — | — | +15.5% | — | — | — | -30% | — | 5 | 60 s | |
| Clearcut Module | Active | — | — | — | — | +30% | — | — | — | — | 6 | 30 s | |
| Forel Module | Active | — | +50% | — | +15.5% | — | — | -60% | — | — | 6 | 60 s | |
| Lifeline Module | Active | — | — | -20% | -15.5% | — | — | +60% | — | — | 3 | 15 s | |
| Optimum Module | Active | -15% | — | -10% | — | — | — | -80% | — | — | 5 | 60 s | |
| Rime Module | Active | -15% | — | — | -24.8% | — | — | — | -10% | — | 10 | 20 s | |
| Stampede Module | Active | +35% | -15% | -10% | — | — | — | — | -10% | — | 6 | 30 s | |
| Surge Module | Active | +50% | — | +10% | -15.5% | — | — | — | — | — | 7 | 15 s | |
| Torpid Module | Active | — | — | — | — | — | +60% | -60% | +40% | — | 5 | 60 s | |
Where to mine?
Where to find materials
Hover over a row for more information
| Rock type | Possible concentration | Maximum quality | Instability | Resistance | Rock pack |
|---|---|---|---|---|---|
| Beryl (Raw)18 % of rocksMinimum distinct elements : 2 | |||||
| Beryl (Raw) | 5.7–11.7 % | 1,000 | 350 | 0.65 | 2 to 4 rocks |
| Beryl (Raw) | 38.3–88.3 % | 490 | |||
| Aslarite (Raw)14.2 % of rocksMinimum distinct elements : 4 | |||||
| Aslarite (Raw) | 2.82–6.82 % | 1,000 | 700 | 0.5 | 3 to 5 rocks |
| Aslarite (Raw) | 39.18–83.18 % | 490 | |||
| Agricium (Ore) | 2–5 % | 789 | 350 | 0.5 | |
| Titanium (Ore) | 2–5 % | 789 | 0 | 0.1 | |
| Titanium (Ore)14.2 % of rocksMinimum distinct elements : 4 | |||||
| Titanium (Ore) | 9.7–15.7 % | 1,000 | 0 | 0.1 | 3 to 5 rocks |
| Titanium (Ore) | 24.3–74.3 % | 490 | |||
| Agricium (Ore) | 2–5 % | 789 | 350 | 0.5 | |
| Aslarite (Raw) | 2–5 % | 789 | 700 | 0.5 | |
| Raw Ice10.4 % of rocksMinimum distinct elements : 2 | |||||
| Raw Ice | 9.7–15.7 % | 1,000 | 0 | -0.5 | 4 to 6 rocks |
| Raw Ice | 34.3–84.3 % | 490 | |||
| Raw Silicon10.3 % of rocksMinimum distinct elements : 4 | |||||
| Raw Silicon | 5.7–11.7 % | 1,000 | 50 | -0.2 | 4 to 6 rocks |
| Raw Silicon | 28.3–78.3 % | 490 | |||
| Hephaestanite (R) | 2–5 % | 789 | 400 | -0.3 | |
| Hephaestanite (R) | 2–5 % | 789 | |||
| Aluminum (Ore)10.3 % of rocksMinimum distinct elements : 3 | |||||
| Aluminum (Ore) | 2.82–6.82 % | 1,000 | 0 | -0.4 | 4 to 6 rocks |
| Aluminum (Ore) | 39.18–83.18 % | 490 | |||
| Corundum (Raw) | 5–10 % | 789 | 50 | 0.1 | |
| Iron (Ore)10.3 % of rocksMinimum distinct elements : 2 | |||||
| Iron (Ore) | 9.7–15.7 % | 1,000 | 50 | -0.4 | 4 to 6 rocks |
| Iron (Ore) | 34.3–84.3 % | 490 | |||
| Copper (Ore)10.3 % of rocksMinimum distinct elements : 3 | |||||
| Copper (Ore) | 5.7–11.7 % | 1,000 | 50 | -0.7 | 4 to 6 rocks |
| Copper (Ore) | 28.3–78.3 % | 490 | |||
| Tin (Ore) | 5–10 % | 789 | 0 | -0.2 | |
| Quantainium (Raw)2 % of rocksMinimum distinct elements : 3 | |||||
| Quantainium (Raw) | 5.7–11.7 % | 1,000 | 1,000 | 0.95 | 1 to 2 rocks |
| Quantainium (Raw) | 28.3–78.3 % | 490 | |||
| Beryl (Raw) | 5–10 % | 789 | 350 | 0.65 | |
Data provided by UEX
